2022 Thoroughbred Makeover
Accepted Horses & Trainers
# | Thoroughbred | Trainer/Team | Trainer Location | Details | |||
---|---|---|---|---|---|---|---|
Bella Blu ![]() | Aaron, Kristina | TX | (+/-) | ||||
| |||||||
Diamond Dreamer | Adams, Nicole | IN | (+/-) | ||||
| |||||||
Merry Merry Mojo ![]() | Adelman, Meghan | KY | (+/-) | ||||
| |||||||
Boston Flagship | Adkins, Bennett | KY | (+/-) | ||||
| |||||||
Oak Hill | Alessandroni, Leah | KY | (+/-) | ||||
| |||||||
Stolen Glance | Lone Ridge | IL | (+/-) | ||||
| |||||||
He’s One Wild Dude | MAHR Team One Wild Dude | DE | (+/-) | ||||
| |||||||
Rise Up Redhawk | Alwahabi, Zuhrah | KS | (+/-) | ||||
| |||||||
Soft N Lovely | Andrews, Allison | SC | (+/-) | ||||
| |||||||
Poets Princess | Armstrong, Katherine | AL | (+/-) | ||||
| |||||||
Rosies Surprise | Ayala, Samantha | NY | (+/-) | ||||
| |||||||
Flashy Shaq ![]() | Bagnato, Mia | NY | (+/-) | ||||
| |||||||
Dirty Dirty | Balmer, Madeline | FL | (+/-) | ||||
| |||||||
Black Hills Bronco | Barnes, Rebecca | ON | (+/-) | ||||
| |||||||
Finnick The Fierce | Barr, Jacqueline | KY | (+/-) | ||||
| |||||||
Our Lady of Winloc | Bartling, Cassie | MI | (+/-) | ||||
| |||||||
Hot Gurl Summer | Beamer, Leigh | VA | (+/-) | ||||
| |||||||
Dont Ask Kinmon | Beckman, Alice | KY | (+/-) | ||||
| |||||||
Bailee's Bronco | Bierly, Laura | SC | (+/-) | ||||
| |||||||
No Sense | Blackburn, Julie | MA | (+/-) | ||||
| |||||||
Noble Maria | Blackstone, Arielle | TN | (+/-) | ||||
| |||||||
Jones Taxi | Boudreau, Tamara | NJ | (+/-) | ||||
| |||||||
Change of Fortune ![]() | Bradley, Nathan | MO | (+/-) | ||||
| |||||||
Raja's Trick | Bricker, Kelsie | KY | (+/-) | ||||
| |||||||
Save Me Paula ![]() | Brinsfield, Joyce | KY | (+/-) | ||||
| |||||||
Ask Nicely ![]() | Brooks, Caitlan | MD | (+/-) | ||||
| |||||||
Deptford Warrior | Brown, Amy | VA | (+/-) | ||||
| |||||||
Sun Lover (GB) ![]() | Brown, Caitlin | OH | (+/-) | ||||
| |||||||
Frontier Charlie | Bruggink, Samantha | WI | (+/-) | ||||
| |||||||
Jaguar Ridge | Buchholz, Kaitlynn | MO | (+/-) | ||||
| |||||||
Ariesberg | Bump, Ashley | FL | (+/-) | ||||
| |||||||
Drastic Measures ![]() | Burke, Lauren | KY | (+/-) | ||||
| |||||||
Indian Head Nickle ![]() | New Beginnings Syndicate | GA | (+/-) | ||||
| |||||||
Maspero | CRF Equestrian-NC | NC | (+/-) | ||||
| |||||||
Palm d’Oro | Callahan, Elizabeth | MD | (+/-) | ||||
| |||||||
Lola's Creed | Campbell, Audrey | IN | (+/-) | ||||
| |||||||
Sudden Surprise | Cannizzo, Carolyn | NY | (+/-) | ||||
| |||||||
Mikro ![]() | Cannizzo, Carolyn | NY | (+/-) | ||||
| |||||||
Pumpkin Star ![]() | Carey, Tiffany | VA | (+/-) | ||||
| |||||||
Cross Check | Silver Lake Farm | PA | (+/-) | ||||
| |||||||
In Side the Line ![]() | Green Thumb Thoroughbreds | CO | (+/-) | ||||
| |||||||
Mr. Popcorn ![]() | Green Thumb Thoroughbreds | CO | (+/-) | ||||
| |||||||
Tom's Music | Christian, Strider | WV | (+/-) | ||||
| |||||||
Gone Cruising | Christie, Julie | MN | (+/-) | ||||
| |||||||
Moneymeister | Clarke, Audrey | NY | (+/-) | ||||
| |||||||
Kylesnorthernstar ![]() | Clemson, Jaimie | OH | (+/-) | ||||
| |||||||
Arctic Ridge | Clough Barden, Bria | GA | (+/-) | ||||
| |||||||
Mabel's Fable | Clugh, Katie | PA | (+/-) | ||||
| |||||||
Global Queen Coco | Colt, Paula | NC | (+/-) | ||||
| |||||||
Hickok | Coltrin, Sarah | IL | (+/-) | ||||
| |||||||
Scar Face Tony | Connor, Anna | OH | (+/-) | ||||
| |||||||
Skol Chant ![]() | Cost, Erin | MI | (+/-) | ||||
| |||||||
Krsto Skye ![]() | Costello, Caitlyn | NJ | (+/-) | ||||
| |||||||
Elle's Bay ![]() | Crain Mount, Sarahjoy | TX | (+/-) | ||||
| |||||||
That's Just Hearsay ![]() | Crawley, Anne | MO | (+/-) | ||||
| |||||||
Polished Chrome | Cushing, Megan | KY | (+/-) | ||||
| |||||||
Souper Jaguar | Darling, Tiana | NC | (+/-) | ||||
| |||||||
Menosmal | Down the Line Farm | MD | (+/-) | ||||
| |||||||
Overkoter | DeDonato, Wendy | CT | (+/-) | ||||
| |||||||
She’s a Bold One | Denver, Jenna | MI | (+/-) | ||||
| |||||||
War Lancer ![]() | Desforges, Sophie | QC | (+/-) | ||||
| |||||||
Metedeconk | DeVault, Belle | SC | (+/-) | ||||
| |||||||
Mac And Breeze | Dickey, Jacquelyn | MD | (+/-) | ||||
| |||||||
Egalite | Diestelhorst, Jill | FL | (+/-) | ||||
| |||||||
Regan's Way | Dobbs, Brigid | TX | (+/-) | ||||
| |||||||
Khozan's Secret | Drago, Chantel | FL | (+/-) | ||||
| |||||||
Charlie'sarchangel | DuCray, Jennifer | IA | (+/-) | ||||
| |||||||
Eveningwithbernie ![]() | Dutton, Katherine | KS | (+/-) | ||||
| |||||||
French Reef (IRE) ![]() | Dvorkin, Morgan | MD | (+/-) | ||||
| |||||||
Ears Up | Edel, Marion | NC | (+/-) | ||||
| |||||||
Yo Lo Clemente ![]() | Edwards, Susan | KY | (+/-) | ||||
| |||||||
Chunnel | Eldridge, Maura | MA | (+/-) | ||||
| |||||||
Secuencia ![]() | Eller, Alyssa | MD | (+/-) | ||||
| |||||||
Fairfield ![]() | Eller, Alyssa | MD | (+/-) | ||||
| |||||||
Maryland's Miracle | Emerson, Reagan | NY | (+/-) | ||||
| |||||||
Sapphire Surprize ![]() | Faherty Napravnik, Cynthia | MD | (+/-) | ||||
| |||||||
Denmark ![]() | Fawcett, Samantha | ON | (+/-) | ||||
| |||||||
Striking Red ![]() | Fawcett, Samantha | ON | (+/-) | ||||
| |||||||
Florentine Kitten ![]() | Field, Nicola | FL | (+/-) | ||||
| |||||||
Not That I Recall | Fisher, Charlotte | OR | (+/-) | ||||
| |||||||
My Own Passion ![]() | Ford, Zana | TN | (+/-) | ||||
| |||||||
Always Sunshine | Foreman, Emma | NJ | (+/-) | ||||
| |||||||
St. Paddy's Boy | Foreman, Emma | NJ | (+/-) | ||||
| |||||||
River Kai | Fowler, Lindsay | OR | (+/-) | ||||
| |||||||
Rogue Patriot | Fox, Melissa | VA | (+/-) | ||||
| |||||||
Recidivist ![]() | Fuller, Tayah | VT | (+/-) | ||||
| |||||||
Vikkis Rockstar | Galletta, Liz | KY | (+/-) | ||||
| |||||||
Celia's Dance | Garlisch, Hannah | IL | (+/-) | ||||
| |||||||
Everyonelovesjames ![]() | Gascon, Kelsey | MS | (+/-) | ||||
| |||||||
CinCinn | Gierszewski, Anna | MI | (+/-) | ||||
| |||||||
Rhythm Music | Gilmour, Megan | NY | (+/-) | ||||
| |||||||
Quality Special ![]() | Giordano, Lilianna | GA | (+/-) | ||||
| |||||||
The Quantico Kid | Gold, Tracy | MD | (+/-) | ||||
| |||||||
Racing Ace ![]() | Gomez, Amanda | CA | (+/-) | ||||
| |||||||
Infuriated ![]() | Grieco, Ciara | FL | (+/-) | ||||
| |||||||
Meadowlee's Afleet ![]() | Hale, Samantha | IL | (+/-) | ||||
| |||||||
Vaszar Academy | Hall, Shawn | FL | (+/-) | ||||
| |||||||
She's Forever | Halla, Cora | TN | (+/-) | ||||
| |||||||
Roho | Hamidi, Zara | AR | (+/-) | ||||
| |||||||
Patrona | Hatt, Madeline | CT | (+/-) | ||||
| |||||||
His Heirness | AU TB Team 1 | KY | (+/-) | ||||
| |||||||
Grind Line ![]() | AU TB Team 2 | KY | (+/-) | ||||
| |||||||
Yosemite Sam | KY | (+/-) | |||||
| |||||||
Shinpuruna ![]() | Healy, Gwendolyn | MA | (+/-) | ||||
| |||||||
Risky Guy | Healy, Megan | OH | (+/-) | ||||
| |||||||
Faithful Neighbor | Heaman, Kimberly | MI | (+/-) | ||||
| |||||||
Formal Act | Henderson, Hattie | PA | (+/-) | ||||
| |||||||
Forecaster | Hepler, Sarah | NY | (+/-) | ||||
| |||||||
Missed the Bus | Higgins, Deborah | MD | (+/-) | ||||
| |||||||
Comanche Chief | Hill, Tyler | KY | (+/-) | ||||
| |||||||
High Ranking ![]() | Hinton, Brad | VA | (+/-) | ||||
| |||||||
Domitia ![]() | Hodge, Chloe | AR | (+/-) | ||||
| |||||||
Big in the City ![]() | Hoeppner, Lucy | KY | (+/-) | ||||
| |||||||
Templemore | MAHR Team Templemore RRP 2022 | DE | (+/-) | ||||
| |||||||
Socially Astray | Holleman, Hailey | NC | (+/-) | ||||
| |||||||
Pre Heat ![]() | Howard, Jennifer | GA | (+/-) | ||||
| |||||||
Somethingtotellyou ![]() | Howell, Allison | VA | (+/-) | ||||
| |||||||
La Rroc | Hudson, Aston | DE | (+/-) | ||||
| |||||||
Mr Gazzo ![]() | Hughes, Amy | NY | (+/-) | ||||
| |||||||
Amirite ![]() | Hughes, Katheryn | FL | (+/-) | ||||
| |||||||
Inner Ghost | Hunt, Chloe | KY | (+/-) | ||||
| |||||||
Purim’s Legend | Hunzeker, Madeline | PA | (+/-) | ||||
| |||||||
Flug ![]() | Iorio, Adrienne | MA | (+/-) | ||||
| |||||||
Red Rock Bay ![]() | Jesu, Julia | MD | (+/-) | ||||
| |||||||
He's Reckless | Johnson, Cheyenne | WI | (+/-) | ||||
| |||||||
Diamond Point | Johnstone, Ava | ON | (+/-) | ||||
| |||||||
Sassy and Hot | Kalman, Sadie | PA | (+/-) | ||||
| |||||||
Poppin Tops | Kastner, Morgan | KY | (+/-) | ||||
| |||||||
Broadcast Legend | Kay, Jordan | MS | (+/-) | ||||
| |||||||
Lil B Quick ![]() | Kenevan, Haley | WI | (+/-) | ||||
| |||||||
Deputy Gary ![]() | Lampman, Emily | MT | (+/-) | ||||
| |||||||
The Jarley | Lawson, Sarah | MD | (+/-) | ||||
| |||||||
Classic Presence ![]() | Lee, Jennifer | VA | (+/-) | ||||
| |||||||
Private Island ![]() | Lee, Kara | KY | (+/-) | ||||
| |||||||
Cowboy’s Hero | Lefferts, Olivia | FL | (+/-) | ||||
| |||||||
Working ![]() | Lind, Wendy | CO | (+/-) | ||||
| |||||||
Whirl Candy | Lloyd, Sarah | MI | (+/-) | ||||
| |||||||
Venus Ramey | Locke, Mikayla | CT | (+/-) | ||||
| |||||||
Petite Amie | Lohnes, Caileigh-Anne | ON | (+/-) | ||||
| |||||||
Diamant ![]() | Team Loucks | PA | (+/-) | ||||
| |||||||
What’s On Tap ![]() | Luther, Baylee | TX | (+/-) | ||||
| |||||||
Eastport ![]() | Luther, Baylee | TX | (+/-) | ||||
| |||||||
Fifty One Ninety | Mabus, Amber | NC | (+/-) | ||||
| |||||||
Dangerous Curves | MacDonald, Erin | FL | (+/-) | ||||
| |||||||
La Belle de Course | Madsen, Hannah | NC | (+/-) | ||||
| |||||||
Gum Tree Lane | Marshall, Crystal | MO | (+/-) | ||||
| |||||||
Storm Struck ![]() | Dark Horse Stables | VA | (+/-) | ||||
| |||||||
Toshita Forever | Mayhall, Alyssa | AL | (+/-) | ||||
| |||||||
Fulgurant | Mazzola, Eva | MA | (+/-) | ||||
| |||||||
She's Flashy ![]() | Mcdowell, Martha | MT | (+/-) | ||||
| |||||||
Democratic ![]() | McFadyen, Ainsley | FL | (+/-) | ||||
| |||||||
Timber Jenny | McFarland, Kino | WA | (+/-) | ||||
| |||||||
Humble Beginnings | McGovern, Toby | ON | (+/-) | ||||
| |||||||
Misguided Passion ![]() | McGowan (Hickey), Julie | ON | (+/-) | ||||
| |||||||
Story Problem | McLain, Natalie | IA | (+/-) | ||||
| |||||||
Pre Flight | McMillan, Chelsea | MI | (+/-) | ||||
| |||||||
Bronn | McNamara, Meghan | TX | (+/-) | ||||
| |||||||
Money To Burn ![]() | McWilliams, Teresa | TX | (+/-) | ||||
| |||||||
Seal Shield | Meyer, Alexis | OH | (+/-) | ||||
| |||||||
Storm Factor | Michael, Michelle | NJ | (+/-) | ||||
| |||||||
Going Beserk | Milford, Caitlin | AL | (+/-) | ||||
| |||||||
Janiessweetmelissa ![]() | Miller, Calista | MD | (+/-) | ||||
| |||||||
Tapits Temple | Miller, Kimberly | KS | (+/-) | ||||
| |||||||
River God ![]() | Miller, Liz | CA | (+/-) | ||||
| |||||||
Super Factor | Miodowski, Maria Fernanda | CO | (+/-) | ||||
| |||||||
Trump'spride | Moody, Adrian | KS | (+/-) | ||||
| |||||||
Total Futbol | Morrow, Hilary | PA | (+/-) | ||||
| |||||||
Opportunist | Mortensen, Jane | WI | (+/-) | ||||
| |||||||
Teaser Pat Mays ![]() | Mullen, Lela | IA | (+/-) | ||||
| |||||||
Enkidu | Murphy, Hilary | NJ | (+/-) | ||||
| |||||||
Cayenne Fervor | Murton-Bradbury, Candice | OH | (+/-) | ||||
| |||||||
She's Mizzen Bags ![]() | Nadeau, Marie-France | QC | (+/-) | ||||
| |||||||
Bandua | Napravnik, Rosie | KY | (+/-) | ||||
| |||||||
Fast Boat | Napravnik, Rosie | KY | (+/-) | ||||
| |||||||
Theitalianamerican | Nathan, Kathleen | NY | (+/-) | ||||
| |||||||
Larissa ![]() | Natwick, Katrina | TX | (+/-) | ||||
| |||||||
Mi Padrino ![]() | Nelson, Julie | VA | (+/-) | ||||
| |||||||
Evaluator ![]() | Rickety Cricket and the Gang | CT | (+/-) | ||||
| |||||||
Spirit of Life ![]() | Norton, Morgan | MA | (+/-) | ||||
| |||||||
Chrisiscookin | O'Reilly, Kal | CO | (+/-) | ||||
| |||||||
Wanting | Otter, Alison | KY | (+/-) | ||||
| |||||||
Enduros Tigress | Page, Grace | VA | (+/-) | ||||
| |||||||
Callaway King ![]() | Partridge, Lindsey | ON | (+/-) | ||||
| |||||||
You're All Right ![]() | Harmony Horsemanship | ON | (+/-) | ||||
| |||||||
Exquisite Queen | Payne, Jaci | ON | (+/-) | ||||
| |||||||
Olympique | Pedersen, Chloe | NY | (+/-) | ||||
| |||||||
English Honey | Pentecost, Peyton | KY | (+/-) | ||||
| |||||||
Holiday Stone ![]() | Pinney, Clare | TN | (+/-) | ||||
| |||||||
Secret Town | Pinney, Clare | TN | (+/-) | ||||
| |||||||
Ms. Angelica | Preston, Kelsey | KY | (+/-) | ||||
| |||||||
My Little Tip ![]() | Pruitt, Haley | TN | (+/-) | ||||
| |||||||
Our Native Angel ![]() | Purcell, Kelsi | NM | (+/-) | ||||
| |||||||
Harbors Rule | Quinn, Anita | NC | (+/-) | ||||
| |||||||
Lanier | Ralston, Sydney | OH | (+/-) | ||||
| |||||||
Stonecatcher ![]() | Ramsey, Raechel | TX | (+/-) | ||||
| |||||||
Storm Peak | Reeves, Kim | OH | (+/-) | ||||
| |||||||
Stanchion ![]() | Releford, Blakley | KY | (+/-) | ||||
| |||||||
Winning Scholar ![]() | Rhoades, Leah | PA | (+/-) | ||||
| |||||||
Roverton ![]() | Richard, Mallory | LA | (+/-) | ||||
| |||||||
Getdowncharlybrown | Riso, Julia | NJ | (+/-) | ||||
| |||||||
Bustin Bieber | Black Smoke Farm | NY | (+/-) | ||||
| |||||||
Lynbrooke | Roberson, Sara | VA | (+/-) | ||||
| |||||||
North Battleford | Roney, Sarah | ON | (+/-) | ||||
| |||||||
Haunted Mesa ![]() | Rust, Halle | OH | (+/-) | ||||
| |||||||
Starship Bubba | Saegert, Melinda | LA | (+/-) | ||||
| |||||||
Casanova Queen ![]() | Salazar, Mayela | KY | (+/-) | ||||
| |||||||
Jasiri ![]() | Thoroughbred Athlete's | OK | (+/-) | ||||
| |||||||
Wars and Rumors ![]() | Colorado State University | CO | (+/-) | ||||
| |||||||
Fast Venezuela ![]() | Colorado State University | CO | (+/-) | ||||
| |||||||
One Fast Cash | Schellhase, Jaclyn | GA | (+/-) | ||||
| |||||||
Monarchos Music | Schmidt, Emily | KY | (+/-) | ||||
| |||||||
Permit | Schwartz, Jacqueline | KS | (+/-) | ||||
| |||||||
By George ![]() | Scott, Tracy | KY | (+/-) | ||||
| |||||||
Stormy Thunder ![]() | Scudella, Kayla | AZ | (+/-) | ||||
| |||||||
Just Like Larry | Selby, Ursula | ON | (+/-) | ||||
| |||||||
Boohoo Sue | Sheldon, Samantha | MO | (+/-) | ||||
| |||||||
Ghost Hunter | Silver, Jessica | DE | (+/-) | ||||
| |||||||
Cryptoblue ![]() | Cryptoblue | WV | (+/-) | ||||
| |||||||
Secret Gal ![]() | Smith, Terri Turner | VA | (+/-) | ||||
| |||||||
Pioneer Maker | Sorbet, Kim | WI | (+/-) | ||||
| |||||||
Neglect No More | Sperbeck, Kimberly | SC | (+/-) | ||||
| |||||||
Appian Way | Stallings, Olivia | NC | (+/-) | ||||
| |||||||
Kitkat Kitten | Stephens, Sarah | LA | (+/-) | ||||
| |||||||
Tenderfoot ![]() | Stump, Ashley | MA | (+/-) | ||||
| |||||||
Bokeelia Island | Sulik, Kelly | NC | (+/-) | ||||
| |||||||
Monkey On My Back ![]() | Swan, Kirsten | DE | (+/-) | ||||
| |||||||
Seau in Charge | Tabor, Ashley | NC | (+/-) | ||||
| |||||||
Attercop | Taylor, Annemarie | WA | (+/-) | ||||
| |||||||
Lil Tinkerbell | Theroux, Cadence | NH | (+/-) | ||||
| |||||||
Five Berg ![]() | Thomas, Sierra | IN | (+/-) | ||||
| |||||||
Shedon'tapologize ![]() | Thornton, Sujata | VA | (+/-) | ||||
| |||||||
Crystal Pier | Tibbetts, Jennifer | NH | (+/-) | ||||
| |||||||
Little Dude ![]() | Tiffany, Michelle | FL | (+/-) | ||||
| |||||||
Chantaje ![]() | Timmons Sport Horses | NC | (+/-) | ||||
| |||||||
Smart Entry | Timmons, Brooklyn | NC | (+/-) | ||||
| |||||||
Kee She ![]() | Trares, Courtney | MI | (+/-) | ||||
| |||||||
Victoryatvicksburg | Utt, Danika | FL | (+/-) | ||||
| |||||||
No Hitter | Vacchiano, Elizabeth | NJ | (+/-) | ||||
| |||||||
Orena Starshine | Van Engen, Meadow | SC | (+/-) | ||||
| |||||||
Papa Ralph J ![]() | VanDenBogaert, Jessica | FL | (+/-) | ||||
| |||||||
Volition ![]() | Vegas, Brit | NE | (+/-) | ||||
| |||||||
Mom Said Yes | Royal Fox Stables | NE | (+/-) | ||||
| |||||||
Tigertini | Viger, Emily | VA | (+/-) | ||||
| |||||||
Norma Gex | Wallman Hatch, Shannon | VT | (+/-) | ||||
| |||||||
Spotter's Hill (IRE) | Walter, Patti | WI | (+/-) | ||||
| |||||||
Competitive Hero | Wasilewski, Victoria | IL | (+/-) | ||||
| |||||||
Testatrix | Webster, Alexandra | VA | (+/-) | ||||
| |||||||
Kirk’s Girl | Weick, Liz | NJ | (+/-) | ||||
| |||||||
Miss Pink | Weik, Rebecca | PA | (+/-) | ||||
| |||||||
Tango Kitten | Weintraub, Charlisse | CA | (+/-) | ||||
| |||||||
Princess Grey C ![]() | Weissmann, Mandy | KY | (+/-) | ||||
| |||||||
Rangoon Attack | Werner, Amy | WI | (+/-) | ||||
| |||||||
Lady's Lady ![]() | Wetzel, Cecilia | MD | (+/-) | ||||
| |||||||
Lee's Luck ![]() | Whitehead, Julia | TN | (+/-) | ||||
| |||||||
Banks Island ![]() | Williams, Jassa | NH | (+/-) | ||||
| |||||||
Maria Rose | Wittek, Karyn | KY | (+/-) | ||||
| |||||||
Spots Appeal ![]() | Wittek, Karyn | KY | (+/-) | ||||
| |||||||
Charraig Dhubh | Woodie, Natalie | VA | (+/-) | ||||
| |||||||
Got You Beat ![]() | Wright, Virginia (Ginger) | NC | (+/-) | ||||
| |||||||
One More Nightcap | Wynn, Lucy | FL | (+/-) | ||||
| |||||||
Buckeye Warrior | Zecchin, Holly | MI | (+/-) | ||||
| |||||||
Come On Dover | Zeiner, Meaghan | IL | (+/-) | ||||
| |||||||
Wild Chase | Ziegenfelder, Jill | GA | (+/-) | ||||
| |||||||
Cookies Are Good | Aaron, Kristina | TX | (+/-) | ||||
| |||||||
Gauzy | Burns, Charley | KY | (+/-) | ||||
| |||||||
Blue Skies Ahead | Eckberg, Crystal | NC | (+/-) | ||||
| |||||||
Busch Latte | Dark Horse Stables | VA | (+/-) | ||||
| |||||||
Redheaded Cricket | Team Brandywine | NC | (+/-) | ||||
| |||||||
Dogster | Team Brandywine | NC | (+/-) | ||||
| |||||||
Roman Around (W) | Ratliff, Laura | NY | (+/-) | ||||
| |||||||
Impunity (W) | Richard, Amanda | KY | (+/-) | ||||
| |||||||
Commission Actress (W) | Schellhase, Jaclyn | GA | (+/-) | ||||
| |||||||
Ouachita | Aaron, Kristina | TX | (+/-) | ||||
| |||||||
Veya | Arzonico, Amy | KY | (+/-) | ||||
| |||||||
Papajudgy | Bucari, Denise | VA | (+/-) | ||||
| |||||||
Red Envelope | Simco, Carllee | PA | (+/-) | ||||
| |||||||
Adams, Chloe | MA | (+/-) | |||||
| |||||||
Adams, Halle | KY | (+/-) | |||||
| |||||||
Aitken, Kaitlyn | ON | (+/-) | |||||
| |||||||
Anderson, Lara | SC | (+/-) | |||||
| |||||||
Armstrong, Rohena | SC | (+/-) | |||||
| |||||||
Asdourian, Courtney | MD | (+/-) | |||||
| |||||||
Atkins, Louise | PA | (+/-) | |||||
| |||||||
Aversa, Angelica | NY | (+/-) | |||||
| |||||||
Ballantyne, Courtney | WI | (+/-) | |||||
| |||||||
Bash, Alexa | PA | (+/-) | |||||
| |||||||
Bates, Jaime | NY | (+/-) | |||||
| |||||||
Bechtol, Keely | KY | (+/-) | |||||
| |||||||
Beckers, Kalie | LA | (+/-) | |||||
| |||||||
Bekker, Andri | GA | (+/-) | |||||
| |||||||
Bennings, Celia | KY | (+/-) | |||||
| |||||||
Bennings, Chris | KY | (+/-) | |||||
| |||||||
Berman, Leigh | PA | (+/-) | |||||
| |||||||
Bona, Julianna | PA | (+/-) | |||||
| |||||||
Bouras, Kelly | MA | (+/-) | |||||
| |||||||
Bowland, Erin | MD | (+/-) | |||||
| |||||||
Brock, Timothy | MO | (+/-) | |||||
| |||||||
Brollier Curtis, Emily | KY | (+/-) | |||||
| |||||||
Magic Train | VA | (+/-) | |||||
| |||||||
Buckberry, Kelsey | KY | (+/-) | |||||
| |||||||
Bush, Hunter | WV | (+/-) | |||||
| |||||||
Knotty Pines Farm | CO | (+/-) | |||||
| |||||||
Calendrillo, Stephanie | KY | (+/-) | |||||
| |||||||
Cameron, Monique | AR | (+/-) | |||||
| |||||||
Cannon, Charlotte | NC | (+/-) | |||||
| |||||||
Cefalu, Jennifer | FL | (+/-) | |||||
| |||||||
Chambers, Shannon | MA | (+/-) | |||||
| |||||||
Fiddy Cent | MA | (+/-) | |||||
| |||||||
Chubb, Alison | PA | (+/-) | |||||
| |||||||
Clark, Kimberly | MD | (+/-) | |||||
| |||||||
Clouter, Chelsea | ON | (+/-) | |||||
| |||||||
Comstock, Andrea | PA | (+/-) | |||||
| |||||||
Cook, Elise | NJ | (+/-) | |||||
| |||||||
Cook, Sommer | KY | (+/-) | |||||
| |||||||
Coulson, Sula | BC | (+/-) | |||||
| |||||||
Heritage Acres at Chester Croft | NJ | (+/-) | |||||
| |||||||
Davis, Melissa | NC | (+/-) | |||||
| |||||||
Davis, Sarah | VA | (+/-) | |||||
| |||||||
Team this space left intentionally blank | NC | (+/-) | |||||
| |||||||
DeLuca, Elizabeth | NY | (+/-) | |||||
| |||||||
Dollinger, Claudia | PA | (+/-) | |||||
| |||||||
Dorsey, Josephine | MD | (+/-) | |||||
| |||||||
Drent, Christy | MI | (+/-) | |||||
| |||||||
Driscoll, Abbie | TX | (+/-) | |||||
| |||||||
Eggert Rossner, Erica | NJ | (+/-) | |||||
| |||||||
Elton, Tessa | PA | (+/-) | |||||
| |||||||
Evans, Kasey | VA | (+/-) | |||||
| |||||||
Eyster, Samara | KY | (+/-) | |||||
| |||||||
Ferrell, Tiffanie | OH | (+/-) | |||||
| |||||||
Fischer, Kailey | FL | (+/-) | |||||
| |||||||
Fisher, Emily | ON | (+/-) | |||||
| |||||||
Fogg, Samantha | KY | (+/-) | |||||
| |||||||
Foreman, Emily | NJ | (+/-) | |||||
| |||||||
Francis, Rebecca | PA | (+/-) | |||||
| |||||||
Frantz, Joanie | CO | (+/-) | |||||
| |||||||
Frederick, Jessica | KY | (+/-) | |||||
| |||||||
Freeman, Hannah | NJ | (+/-) | |||||
| |||||||
Gourley, Lisa | IA | (+/-) | |||||
| |||||||
Graham, Aubrey | GA | (+/-) | |||||
| |||||||
Grau, Jordan | KY | (+/-) | |||||
| |||||||
Hairfield, Charles | SC | (+/-) | |||||
| |||||||
Hall, Madeline | SC | (+/-) | |||||
| |||||||
Full Gallop Farm | SC | (+/-) | |||||
| |||||||
Hamilton, Dorothy | WA | (+/-) | |||||
| |||||||
Hannah, Robin | ON | (+/-) | |||||
| |||||||
Harmon, Toni | IL | (+/-) | |||||
| |||||||
Hart, Lorri | TX | (+/-) | |||||
| |||||||
Witham Hart & Horse | IN | (+/-) | |||||
| |||||||
Hausman Yandle, Coti | NC | (+/-) | |||||
| |||||||
Hawkins, Ashley | OR | (+/-) | |||||
| |||||||
Hayward, Erin | TX | (+/-) | |||||
| |||||||
Headley, Jenna | GA | (+/-) | |||||
| |||||||
HSH | PA | (+/-) | |||||
| |||||||
Hiller , Morgan | NC | (+/-) | |||||
| |||||||
Howell, Justine | PA | (+/-) | |||||
| |||||||
Hudson, Laurie | VT | (+/-) | |||||
| |||||||
Hungerford, Paige | NY | (+/-) | |||||
| |||||||
Hussong, Rebecca Greer | FL | (+/-) | |||||
| |||||||
Ingrassia, Nicole | VA | (+/-) | |||||
| |||||||
Jacobs, Justis | PA | (+/-) | |||||
| |||||||
Jodexnis, Emily | NJ | (+/-) | |||||
| |||||||
Johnson, Jaclyn | KY | (+/-) | |||||
| |||||||
Johnson, Laura | ND | (+/-) | |||||
| |||||||
Johnstone, Chya | OK | (+/-) | |||||
| |||||||
Team Key Equestrian | TX | (+/-) | |||||
| |||||||
Jones, Rebecca | IN | (+/-) | |||||
| |||||||
Kahn, Alexis | CT | (+/-) | |||||
| |||||||
Fynnegan Farms, LLC | NC | (+/-) | |||||
| |||||||
Bohemia Creek Stables | MD | (+/-) | |||||
| |||||||
Knoblauch, Michelle | WV | (+/-) | |||||
| |||||||
Knox, Leah | ON | (+/-) | |||||
| |||||||
Team Baysic | MD | (+/-) | |||||
| |||||||
Kounelis, Valerie | MD | (+/-) | |||||
| |||||||
Bohemia Creek Stables | DE | (+/-) | |||||
| |||||||
Kraynak, Talia | GA | (+/-) | |||||
| |||||||
Krick, Leanne | PA | (+/-) | |||||
| |||||||
Chester Croft | NJ | (+/-) | |||||
| |||||||
LaVassar, Kirsten | SC | (+/-) | |||||
| |||||||
Leake, Denya | WV | (+/-) | |||||
| |||||||
Leuci, Samantha | NJ | (+/-) | |||||
| |||||||
Lindler, Allysen | SC | (+/-) | |||||
| |||||||
Lindsay, Lauren | SC | (+/-) | |||||
| |||||||
Linsley, Stephanie | CO | (+/-) | |||||
| |||||||
Withdrew | Looney, Hope | TN | (+/-) | ||||
| |||||||
Lundberg, Melissa | FL | (+/-) | |||||
| |||||||
Lutz, Abbey | VA | (+/-) | |||||
| |||||||
Miss Kitty | CT | (+/-) | |||||
| |||||||
Mahoney, Cassandra | PA | (+/-) | |||||
| |||||||
Mann, Rexx | TN | (+/-) | |||||
